Specifications of Tornado F1 / F2 and control boxes
| Tornado F1 mit CB24+ | Tornado F1 mit CB26 | Tornado F2 mit CB52 | |
| Receiver(s) to connect: | 1 | 1 | 2 |
| Valve Compatibility | Proportional Time (ON-OFF) | Proportional Time (PT); or Proportional Current or Voltage (PC, PV) | Proportional Time (PT); or Proportional Current or Voltage (PC, PV) |
| Dead band (Accuracy): With Bullseye 3+ | 0 ... 38 mm 0 ... 25 mm |
0 ... 38 mm 0 ... 25 mm | 0 ... 50 mm 0 ... 25 mm |
| Slope range: | - | - | ± 23° (± 42 %) |
| Grade LEDs: | Red - Green - Red | Red - Green - Red | 2 x Red - Green - Red |
| Operating status display: | By LEDs | By LEDs | By LEDs + LCD |
| Set center on-grade position: | Manually at the mast | Manually at the mast | At a push of a button at control box |
| Set offset on-grade position: | Manually at the mast | Manually at the mast | At a push of a button at control box |
| Remote control options: | Auto/Manual, Raise/Lower | Auto/Manual, Raise/Lower | Auto/Manual, Raise/Lower (One switch for both sides; or two switches, one for each side) |
| Operating voltage: | 10 ... 30 V - | 10 ... 30 V - | 10 ... 30 V - |
| Reverse battery protection: | YES | YES | YES |
| Electrical connection: | Standard military type | Standard military type | Standard military type |
| Maximum currennt: | 5 Amps per coil | 5 Amps per coil | 5 Amps per coil |
| Weight (Control box): | 2,25 kg | 2,25 kg | 2,25 kg |
| Dimensions (Control box): | 178 x 134 x 120 mm | 178 x 134 x 120 mm | 178 x 134 x 120 mm |
