Specifications of hand held detector models
| STORM | LIGHTNING 2 | CYCLONE | TWISTER | THUNDER 54 | THUNDER 56 | |
| Numeric display: | Yes | No | No | No | No | No |
| Detection Height: | 127 mm | 50 mm | 50 mm | 50 mm | 38 mm | 38 mm |
| Display Channels: | 21 | 11 | 9 | 5 | 3 | 3 |
| Range (Laser Dependent) | 300 m | 300 m | 300 m | 200 m | 150 m | 75 m |
| Accuracy: | 6 Deadbands | 4 Deadbands | 4 + 2 Dbds. | 2 Deadbands | 1 Deadband | 1 Deadband |
| Super Fine | ± 0,5 mm | |||||
| Fine | ± 1,0 mm | ± 1,0 mm | ± 1,0 mm | ± 0,75 mm | ||
| Medium | ± 2,0 mm | ± 2,0 mm | ± 2,0 mm | ± 2,0 mm | ± 2,0 mm | |
| Coarse | ± 5,0 mm | ± 3,0 mm | ± 3,0 mm | ± 6,0 mm | ||
| Extra coarse | ± 10,0 mm | |||||
| Calibration | ± 0,1 mm | ± 0,1 mm | ± 0,0 mm | |||
| Industrial Mode: | Yes (2 x) | |||||
| Reception Angle: | ± 45° | ± 45° | ± 45° | ± 45° | ± 45° | ± 45° |
| Dust / Water protection: | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 | IP 67 |
| Beeper Volume (Low/High): | 65 / 95 / 110 dB | 75 / 110 dB | 65 / 100 dB | 65 / 100 dB | 65-75 / 100 dB | 65 / 100 dB |
| Audio Off On-grade Alert: | Yes | Yes | Yes | No | No | No |
| Display Type: | LCD Front & Back | LCD Front & Back | LCD Front&Back | LCD Front & Back | LCD Front only | LED Front only |
| Front LED Display: | Yes | Yes | ||||
| Multiple Rod Mounting: | Yes | Yes | Yes | No | No | No |
| Marking Notch Offset: | 80 mm | 50 mm | 50 mm | 50 mm | 25 mm | 25 mm |
| Power Supply: | 2 x 1,5V "AA" | 2 x 1,5V "AA" | 2 x 1,5V "AA" | 2 x 1,5V "AA" | 2 x 1,5V "AA" | 2 x 1,5V "AA" |
| Battery Life (Contin./Typ.): | > 90 / 270 hrs | > 50 / 150 hrs | > 100 / 300 hrs | > 70 / 210 hrs | > 70 / 210 hrs | > 160 hrs |
| Automatic Shut-off: | 30 min. / 24 hrs. | 30 min. / 24 hrs. | 30 min./24 hrs. | 30 min. | 30 min. | 30 min. |
| Operating Temperature: | -20ºC to +60ºC | -20ºC to +60ºC | -20ºC to +60ºC | -20ºC to +60ºC | -20ºC to +60ºC | -20ºC to +60ºC |
| Standard Warranty: | 3 Years | 2 Years | 3 Years | 2 Years | 1 Year | 2 Years |
